
The contact for this competition is Caroline Johnston
Time | Team | Team |
09:00 | Terry Tobin (10.5) & Stephen Mainwaring (14.6) | Tony Stapleton (18.4) & Alan Atkinson (26.1) |
09:10 | David Limmack (24.0) & Neil Black (29.1) | Jonathan Lea (14.4) & Martyn Adey (23.7) |
09:20 | Phil Harwood (14.9) & Phillip Eaton (26.0) | Peter Howarth (21.5) & Alec Gibbons (39.1) |
09:30 | Keith Taylor (16.7) & Peter Clarke (16.8) | Phil J Sutherland (18.2) & Jim Stott (21.5) |
09:40 | Michael Manley (F) (32.0) & Jeff Corry (38.3) | Michael Hinde (17.9) & John Weston (18.1) |
09:50 | Malcolm Wilkinson (8.0) & S J (14.8) | Miller Green (8.6) & Stephen Harrison (24.1) |
10:00 | Dave Taylor (25.1) & G. Howard (28.8) | Kevin Haynes (16.2) & John Waterhouse (17.7) |
10:10 | Trevor Cash (18.6) & K. Lunn (23.8) | Charlie Middlewood (26.1) & Brian Allen (28.0) |
10:20 | J. L. Billington (23.4) & John Baines (24.6) | S. Wagstaffe (17.5) & Chris Jones (21.4) |
10:30 | Brian Baker (11.5) & Michael Kitchen (25.3) | Andrew Taylor (12.0) & Julian Farmer (25.8) |
10:40 | Philip Stanton (18.6) & Peter Doolan (19.9) | Michael Arnfield (11.9) & Alan Goodall (26.0) |
10:50 | David Ratcliffe (25.7) & Keith SHACKLETON (28.2) | Russell Turner (22.9) & TOM HENSHALL (23.8) |
11:00 | Pete Ormesher (12.2) & Mark Greaves (17.1) | Dave Ellison (9.5) & Paul Monks (9.6) |
11:10 | Geoff Cox (15.8) & Derek Kemp (21.1) | John Hicks (13.8) & Graham Shaw (17.8) |
11:20 | Jonathan Reeves (7.4) & KIERON SEAN GIBBONS (9.6) | David Magrath (16.4) & David Kibble (18.0) |
11:30 | Bill McCartney (18.0) & Robert Young (24.7) | Colin Greenall (20.6) & Raymond Whitaker (25.8) |
11:40 | David Lyons (21.3) & Alan Morris (22.3) | Terry Richardson (12.3) & David Ball (23.7) |
11:50 | Michael Hewitt (13.4) & Anthony Smith (20.0) | Dave Quinn (13.0) & Barry Dickinson (17.4) |
12:00 | Si Wells (7.9) & Peter Close (10.2) | Paul Gurney (9.6) & Nigel Woods (13.1) |
12:10 | Keith Thompson (13.9) & Ken Jones (23.0) | |
12:20 | Steve Worrall (16.3) & Captain Martin Caddick (16.6) | Mike Campbell (7.3) & Peter O'Sullivan (13.5) |
12:30 | Ian Swindells (9.4) & Rob Caruana (12.8)Rob Caruana (12.8) | Alasdair Kenney (14.7) & Charles G McPeake (25.1) |
12:40 | R J Wood (8.2) & Mick Culliney (25.7) | Robert Kay (13.3) & George Sainthouse (18.0) |
12:50 | Mike Priestley (13.0) & Robert Kenyon (15.6) | Steve Merricks (5.3) & Simon Burgess (19.5) |
13:00 | Edward Pearson (19.1) & D J Ford (24.7) | Trevor Williams (17.4) & Doug Smith (17.5) |
13:10 | Steve Dunphy (9.5) & Mike Serrage (14.6) | Mike Wardrop (7.2) & David Booth (21.4) |
13:20 | D H Parkinson (15.2) & F Turner (17.0) | David Beaumont (9.6) & E C Walker (16.8) |
13:30 | Trevor Laverock (15.3) & Jim Ashworth (20.5) | John Finlay (20.5) & Michael Stanfield (24.8) |
13:40 | John Bogan (16.6) & Michael Scrivner (17.1) | Allan Schofield (11.9) & Michael Wallace (Snr) (18.8) |
13:50 | Iain Campbell (10.4) & James McGhee (12.3) | Roger Arnoll (15.9) & Hector Hardie (23.7) |
14:00 | Dave Smith (9.9) & Gary Dickens (15.5) | Peter Roberts (21.9) & Jack Crompton (23.6) |
14:10 | Tony Lavan (11.8) & Joseph O'Connor (19.5) | Craig Brookes (13.5) & Mark Brookes (14.0) |
14:20 | Mark Summerfield 1492 (19.6) & Michael J K Sanders (24.3) | barry brandreth (9.1) & Chris Brandreth 2213 (20.1) |
14:30 |