| Year | Winner |
| 1972 | C.R.BARLOW (D) |
| 1973 | J.M.NOLAN (W) |
| 1974 | P.GRAY (C) |
| 1975 | C.WEBB (W) |
| 1976 | A.RAMSAY (D) |
| 1977 | C.WEBB (W) |
| 1978 | A.RAMSAY (D) |
| 1979 | B.HILL (S) |
| 1980 | C.WEBB (W) |
| 1981 | A.RAMSAY (D) |
| 1982 | B.HILL (S) |
| 1983 | J.O'NEILL (N) |
| 1984 | C.WEBB (W) |
| 1985 | C.WEBB (W) |
| 1986 | D.R.YOUNG (D) |
| 1987 | J.R.BERRY (C) |
| 1988 | J.E.B.WADDELL (C) |
| 1989 | D.R.YOUNG (D) |
| 1990 | C.WEBB (W) |
| 1991 | J.HARNEY (C) |
| 1992 | P.R.DALBY (D) |
| 1993 | M.J.C.HUDSON (D) |
| 1994 | P.BOLTON (C) |
| 1995 | M.J.C.HUDSON (D) |
| 1996 | P.BOLTON (C) |
| 1997 | P.BOLTON (C) |
| 1998 | N.ANDREW (N) |
| 1999 | N.PABARI (S) |
| 2000 | P.BOLTON (C) |
| 2001 | P.BOLTON (C) |
| 2002 | P.PEYTON (N) |
| 2003 | P.BOLTON (C) |
| 2004 | P.BOLTON (C) |
| 2005 | P.PEYTON (N) |
| 2006 | P.BOLTON (C) |
| 2007 | P.BOLTON (C) |
| 2008 | D. NELSON (N) |
| 2009 | D. NELSON (N) |
| 2010 | J. GILSENAN (C) |
| 2011 | K. HAMILTON (D) |
| 2012 | J. BULLOUGH (S) |
|
2013 2014 2015 2016 2017 2018 2019 |
P. WILSON (N) M. MARSHALL (S) M. MARSHALL (S) K. HAMILTON (D) K. HAMILTON (D) D. NELSON (N) CANCELLED |