
The contact for this competition is Caroline Johnston
Time | Team | Team |
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | Niel Shelmerdine (10.8) & Stephen Harrison (24.1) | John Taylor (9.7) & Keith Jones (18.6) |
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | Alan Simmons (10.1) & Len Cunningham (28.5) | Alan Genter (22.5) & James Hartley (26.1) |
09:50 | ||
10:00 | Stewart Royle (4.9) & Neil Royle (10.2) | Barry Millward (24.1) & Bob Holt (27.0) |
10:10 | Chris Nicholls (11.4) & Stephen Mannion (17.7) | James Griffiths (7.3) & Bill GRIFFITHS (15.8) |
10:20 | Chris Adams (17.1) & Richard Venes (24.4) | Ronald Lawton (23.6) & Colin Cresswell (26.6) |
10:30 | Derek Davey (27.9) & David Taylor (28.7) | Peter Cooper (13.9) & Geoffrey Adshead (43.0) |
10:40 | ||
10:50 | ||
11:00 | Stephen Lewis (24.0) & David Byrne (24.3) | Bill Nicholson (22.1) & David Hallworth (25.7) |
11:10 | Harry Atkinson (15.7) & Peter Treacy (16.0) | Bobby Couton (19.3) & Mike Foster (25.3) |
11:20 | STEVE CALLAGHAN (17.9) & Joe Davies (25.7) | Kevin Barker (20.3) & Christopher Robinson (24.1) |
11:30 | Tony O'Donnell (15.9) & Chih Hu (42.2) | Nigel Hall (10.4) & Peter Maher (18.1) |
11:40 | ||
11:50 | ||
12:00 | TERENCE GEORGE KAVANAGH (13.1) & Graham Edge (21.1) | E Barr (14.4) & Gerald Morris (17.9) |
12:10 | ||
12:20 | ||
12:30 | President Fred Finley (13.5) & Mike Serrage (14.6) | Mike Wardrop (7.3) & Steve Wilkinson (8.8) |
12:40 | Steve Dunphy (9.5) & Pat Donnelly (19.1) | Keith Thompson (13.9) & Martin Murray (17.0) |
12:50 | ||
13:00 | David Wakerley (6.1) & Colin Donelan (8.4) | |
13:10 | ||
13:20 | Christopher Large (10.2) & Mark Trelfa (17.5) | John Strickland (2.3) & David Large (16.9) |
13:30 | ||
13:40 | ||
13:50 | Paul Kimpton (8.1) & Neil Jackson (12.6) | David McGuinness (8.9) & Paul Barber (11.0) |
14:00 |