
Didsbury Golf Club
Didsbury: Course open. Buggies stage 1. Summer rules.
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 170 | 450 | 530 | 154 | 314 | 146 | 392 | 414 | 479 | 373 | 202 | 536 | 333 | 435 | 399 | 342 | 376 | 165 | 6210 | |
SI | 11 | 3 | 5 | 9 | 15 | 13 | 7 | 1 | 17 | 10 | 6 | 14 | 12 | 2 | 4 | 16 | 8 | 18 | ||
Par | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | ||
David Grannell (18) | 7 | 6 | 6 | 7 | LEVEL | |||||||||||||||
Jake Aspinall (9) | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | ||||||
0 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 35 Points |
Back to The Didsbury Mens Open - 8.30 - 14.30
Created by intelligentgolf version 10.1.2.
Course open. Buggies stage 1. Summer rules.
Didsbury Golf Club
Ford Lane
Northenden
Manchester
M22 4NQ
Tel: 0161-998-9278
Email: golf@didsburygolfclub.co.uk
Copyright © 2025 Didsbury Golf Club 2025. All Rights Reserved. Privacy Policy