The contact for this competition is Steffan Sullivan
| Time | Team | Team | 
| 18:30 | Steve Wilkinson (8.6) | Jack Bottomley-Clift (0.0) & steffan sullivan (0.0) | 
| 18:40 | Andrew Murray (0.0) & Ian Murray (12.4) | Andrew Houston (12.0) & Jonathan Worley (18.0) | 
| 18:50 | Will Adams (14.6) & Thomas Stevens (28.0) | |
| 19:00 | Michael Tierney (10.4) & Tom Shaw (18.3) | Lee Powell (8.9) & Martin Long (14.1) | 
| 19:10 | John Kirk (10.5) & Ged Ford (26.0) | Martin Murray (17.5) & Alan Peter Collins (27.7) | 
| 19:20 | ||
| 19:30 | ||
| 19:40 | ||
| 19:50 |