Didsbury Golf Club
Didsbury: Course open today. Playing holes 1-13. Placing through the green. Bunkers rake and place. Buggies stage 5.
Monday 18th August 2025
Great day to celebrate Dave Henshall at Didsbury
Read More...
Thursday 7th August 2025
Ewana setting a pathway for ‘Girls into Golf’
Read More...
| Gareth Bannister (12) | 2 | 6th |
| Steve Bowden (13) | 2 | 1st |
| Alan Drysdale (9) | 2 | 11th |
| Chris Emerson (8) | 2 | 1st |
| Michael Farrall (11) | 2 | 11th |
| Lee Foley (3) | 2 | 11th |
| Mark Hoyland (2) | 2 | 4th |
| Nigel Massey (5) | 2 | 4th |
| Scott Meakin (3) | 2 | 6th |
| Gareth Moore (16) | 2 | 13th |
| Gary Nolan (9) | 2 | 4th |
| Richard Palmer (F) (3) | 2 | 1st |
| Andy Parrington (3) | 2 | 1st |
| Jay Patel (11) | 2 | 1st |
| Mobishir Rawthore (2) | 2 | 4th |
| Mobishir Rawthore (2) | 2 | 6th |
| Kevin Roberts (5) | 2 | 18th |
| David Silverster (7) | 2 | 1st |
| Iain Smith (11) | 2 | 18th |
| Steven Snape (11) | 2 | 11th |
| Ian Stanley (10) | 2 | 6th |
| Lee Turner (2) | 2 | 6th |
| Gary Unsworth (14) | 2 | 18th |
| David Wilson (5) | 2 | 4th |

Created by intelligentgolf version 10.1.2.



Course open today. Playing holes 1-13. Placing through the green. Bunkers rake and place. Buggies stage 5.
Didsbury Golf Club
Ford Lane
Northenden
Manchester
M22 4NQ
Tel: 0161-998-9278
Email: golf@didsburygolfclub.co.uk
Copyright © 2026 Didsbury Golf Club 2026. All Rights Reserved. Privacy Policy