
Didsbury Golf Club
Didsbury: Course open. Buggies stage 1. Summer rules.
Monday 7th August 2023
Didsbury Ladies Open 2023 results
Read More...
Tajinder Ranshi (7): The Mersey Championship Sunday 19th August 2012 | Didsbury - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 173 | 450 | 527 | 158 | 317 | 152 | 395 | 412 | 478 | 3062 | 377 | 206 | 540 | 328 | 433 | 395 | 341 | 369 | 160 | 3149 | 6211 | ||
SI | 11 | 3 | 5 | 9 | 15 | 13 | 7 | 1 | 17 | OUT | 10 | 6 | 14 | 12 | 2 | 4 | 16 | 8 | 18 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 3 | 3 | 8 | 3 | 4 | 3 | 4 | 4 | 5 | 37 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 41 | 78 | ||
Result: Gross 78 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
29th place (Alistair Waddell) 31st place (Rob Anderson)
Back to The Mersey Championship pages.
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.
Course open. Buggies stage 1. Summer rules.
Didsbury Golf Club
Ford Lane
Northenden
Manchester
M22 4NQ
Tel: 0161-998-9278
Email: golf@didsburygolfclub.co.uk
Copyright © 2025 Didsbury Golf Club 2025. All Rights Reserved. Privacy Policy